Centrifuge, Laboratory, Brushless, 5000 R.P.M. Manufacturer,Supplier and Exporter in China
Product Code : EL-PALE-15537
Specifications:
- General Purpose Laboratory Centrifuge Machine.
- Microprocessor based.
- Heavy Duty C.R.C. construction finished with power coating.
- Digital Timer of range 0-99 minutes.
- Digital speed indicator.
- Digital r.e.f. indicator.
- Programmable speed regulator.
- Electronic safety lid lock.
- Imbalance detector.
Technical Parameters:
| Motor Type: | Brushless Motor |
| Weight: | 35 kg |
| Noise: | Less than 65 dB |
Machine comes without rotor because individual customer require rotor as per his specific requirement hence price of rotor is quoted seperately (At extra cost).
| Max. Speed: | 5000 r/min |
| Max. R.C.F: | 4390 g |
| Power: | AC 220 V, 50 Hz, 15 A |
| Dimensions: | 530x204x503 (LxWxH) |
| Rotor Type: | Swing bucket Rotor |
| Rotor Capacity: | 32 x 15 ml. |
| Speed On Rotor (R.P.M): | 4000 |
Details of other rotors which can be selected as per customer’s requirements:
Note : The speed of the machine depends upon the type of rotor being used. If the rotor is heavy, the speed will reduce as per below mentioned table.
| Rotor Type | Rotor Capacity | Speed On Rotor (R.P.M.) | R.C.P. on Rotor |
| Swing bucket Rotor | 4 x 100 ml. | 5000 | 4390xg |
| Swing bucket Rotor | 4 x 50 ml. | 5000 | 4390xg |
| Swing bucket Rotor | 8 x 50 ml. | 4000 | 2810xg |
| Swing bucket Rotor | 32 x 10 ml. | 4000 | 2810xg |
| Swing bucket Rotor | 32 x 7 ml. | 4000 | 2810xg |
| Swing bucket Rotor | 48x7ml | 4000 | 2810xg |
| Swing bucket Rotor | 48x5ml | 4000 | 2810xg |
| Swing bucket Rotor | 72x7ml | 4000 | 2810xg |
| Swing bucket Rotor | 4x250ml | 4000 | 3000xg |
