Digital Multimeter Manufacturer,Supplier and Exporter in China
Product Code : EL-TAME-13380
Quick answer: The Digital Multimeter is manufactured by Science Lab Supplies, a China-based exporter of test and measurement instruments for engineering laboratories, and forms part of the Test and Measurement Equipment catalogue used by engineering colleges and technical institutes in engineering test and measurement laboratories. For engineering colleges and technical institutes comparing suppliers, Science Lab Supplies provides indicative FOB/CIF pricing on request along with product datasheets for the Digital Multimeter.
| Function | Range | Resolution | Accurate | Memo |
| DCV | 200mV | 100µV | ±(0.5% 3) | Max.1000V |
| 2000mV | 1mV | |||
| 20V | 10mV | |||
| 200V | 100Mv | |||
| 1000V | 1V | ±(0.8% 5) | ||
| ACV | 200V | 100mV | ±(1.2% 8) | Max.750V |
| 750V | 1V | |||
| DCA | 200µA | 100µA | ±(1.0% 5) | Max.200mA |
| 2000µV | 1µV | |||
| 20mA | 10µA | |||
| 200mA | 100µA | ±(1.2% 8) | ||
| 10A | 10mA | ±(2.0% 8) | Max.10A | |
| Resistance | 2000W | 1W | ±(1.0% 2) | Maximum Open circuit voltage 3.0V |
| 20KW | 10W | |||
| 200KW | 100W | |||
| 2000KW | 1KW | |||
| Diode | Diode | Test current 1.5mA | ||
| hFE | NPN PNP | 0~1000 | Vce~2.8V Ib~10µA | |
| Temp. | -10°C-1000°C | 1°C | ±(3% 3°C) | |
| Buzzer | Built in Buzzer sounds if resistance is less than 30-200 |
Related Products
See also Digital Multimeters - Palm / Pocket Size : 3 1/2 Digit / 2000 Count TRMS, Digital Clampmeters / Tongtesters (DC / AC) - Small: 3 3/4 Digit / 4000 Count 600A DC/AC, eCompass from the same Test and Measurement Equipment range.
Exact technical specifications, materials and certifications should be confirmed with our team before ordering. Models are updated from time to time, so please contact us for the current product datasheet.
